| Hour | Target (u) | Good (u) | Scrap (u) | Downtime (min) | Δ vs. target | Top cause / notes |
|---|---|---|---|---|---|---|
| H 1 | ||||||
| H 2 | ||||||
| H 3 | ||||||
| H 4 | ||||||
| H 5 | ||||||
| H 6 | ||||||
| H 7 | ||||||
| H 8 | ||||||
| Σ | Shift total |
1. Note actual good units, not what's on the conveyor.
2. Scrap = rejects + startup losses, every hour.
3. Δ = good − target. Negative = investigate now, not tomorrow.
BD breakdown · CO changeover · MS micro-stop
SP speed loss · QL quality · UA upstream
DA downstream · OP operator · OT other